Sustainable Development Goals
SDG-1
| S.No | Name | View/Download |
|---|---|---|
| SDG-01 Aligned Scopus Publications | View/Download |
SDG-2
| S.No | Name | View/Download |
|---|---|---|
| SDG-02 Aligned Scopus Publications | View/Download |
SDG-3: Good Health & Well Being
| S.No | Name | View/Download |
|---|---|---|
| Activities | View/Download | |
| Outreach Policy | View/Download | |
| Overview | View/Download | |
| SDG-03 Aligned Scopus Publications | View/Download |
SDG-4: Quality Education
| S.No | Name | View/Download |
|---|---|---|
| Overview 1 | View/Download | |
| Overview 2 | View/Download | |
| Related Activities 1 | View/Download | |
| Related Activities 2 | View/Download | |
| SDG-04 Aligned Scopus Publications | View/Download |
SDG-5: Gender Equality
| S.No | Name | View/Download |
|---|---|---|
| Activities Related to Gender Equality | View/Download | |
| Gender Audit Report 2018-19 | View/Download | |
| Gender Audit Report 2019-20 | View/Download | |
| Gender Audit Report 2020-21 | View/Download | |
| Gender Audit Report 2021-22 | View/Download | |
| Gender Audit Report 2022-23 | View/Download | |
| Minutes of Gender Audit Committee | View/Download | |
| NCC Girls Gender Equality | View/Download | |
| Office Notices Showing Gender Equality | View/Download | |
| Overview | View/Download | |
| Related Activities | View/Download | |
| SDG-05 Aligned Scopus Publications | View/Download |
SDG-6
| S.No | Name | View/Download |
|---|---|---|
| SDG-06 Aligned Scopus Publications | View/Download |
SDG-7: Affordable and Clean Energy
| S.No | Name | View/Download |
|---|---|---|
| Bills for the Purchase of Energy Saving Equipments | View/Download | |
| Bills for the Purchase of LED | View/Download | |
| Bills for the Purchase of Solar Panel | View/Download | |
| ISO Certification Energy Management System | View/Download | |
| NOC Wheeling to the Grid | View/Download | |
| Office Letter for Rooftop Panelling | View/Download | |
| Photos | View/Download | |
| Photos(Bio-Gas) | View/Download | |
| Photos(LED) | View/Download | |
| Photos(Solar Panel) | View/Download | |
| SDG-07 Aligned Scopus Publications | View/Download |
SDG-8
| S.No | Name | View/Download |
|---|---|---|
| SDG-08 Aligned Scopus Publications | View/Download |
SDG-9
| S.No | Name | View/Download |
|---|---|---|
| SDG-09 Aligned Scopus Publications | View/Download |
SDG-10: Reduced Inequalities
| S.No | Name | View/Download |
|---|---|---|
| Courses Offered to Reduce Inequality | View/Download | |
| Overview | View/Download | |
| Overview 2 | View/Download | |
| Policy Document | View/Download | |
| Related Activities | View/Download | |
| Related Photograph | View/Download | |
| Work Order for Ramps and Lifts in the Campus | View/Download | |
| SDG-10 Aligned Scopus Publications | View/Download |
SDG-11: Sustainable Cities and Communities
| S.No | Name | View/Download |
|---|---|---|
| Construction of Tanks and Bunds | View/Download | |
| Liquid Waste Management | View/Download | |
| Rain Water Harvesting System | View/Download | |
| RO Maintenance Order | View/Download | |
| Water Conservation Facilities | View/Download | |
| Water Conservation Policy | View/Download | |
| SDG-11 Aligned Scopus Publications | View/Download |
SDG-12: Responsible Consumption
| S.No | Name | View/Download |
|---|---|---|
| Bills and Manpower Requirement | View/Download | |
| Contract Order for Manpower | View/Download | |
| Overview SDG-12 | View/Download | |
| Related Photographs SDG-12 | View/Download | |
| Work Orders | View/Download | |
| SDG-12 Aligned Scopus Publications | View/Download |
SDG-13: Climate Action
| S.No | Name | View/Download |
|---|---|---|
| Beyond the Campus Environmental Promotional Activities | View/Download | |
| Campus Green Policy | View/Download | |
| Certificates of the Awards Received from Recognized Agency | View/Download | |
| Circulers for Green Campus | View/Download | |
| Energy Audit Report 2018-19 | View/Download | |
| Energy Audit Report 2019-20 | View/Download | |
| Energy Audit Report 2020-21 | View/Download | |
| Energy Audit Report 2021-22 | View/Download | |
| Energy Audit Report 2022-23 | View/Download | |
| Energy Audit Summary | View/Download | |
| Energy Conservation Policy | View/Download | |
| Environmental Audit Report 2018-19 | View/Download | |
| Environmental Audit Report 2019-20 | View/Download | |
| Environmental Audit Report 2020-21 | View/Download | |
| Environmental Audit Report 2021-22 | View/Download | |
| Environmental Audit Report 2022-23 | View/Download | |
| Environmental Policy | View/Download | |
| Green and Environment Audit Summary | View/Download | |
| Green Audit Report 2018-19 | View/Download | |
| Green Audit Report 2019-20 | View/Download | |
| SDG-13 Aligned Scopus Publications | View/Download |
SDG-14
| S.No | Name | View/Download |
|---|---|---|
| SDG-14 Aligned Scopus Publications | View/Download |
SDG-15
| S.No | Name | View/Download |
|---|---|---|
| SDG-15 Aligned Scopus Publications | View/Download |
SDG-16: Peace, Justice and Strong Institution
| S.No | Name | View/Download |
|---|---|---|
| Overview | View/Download | |
| Code of Conduct | View/Download | |
| Activities Coducted | View/Download | |
| Human Values and Professional Ethics Manual | View/Download | |
| Ethics Policy | View/Download | |
| Courses Offered to Promote SDG-16 | View/Download | |
| Constitution and Proceeding of the Monitoring Committee New Letter Head | View/Download | |
| Constitution and Proceeding of the Monitoring Committee | View/Download | |
| Code of Coduct Monitoring Cell Notice | View/Download | |
| Code of Conduct Committee | View/Download | |
| Report on Student Attributes | View/Download | |
| Code of Conduct Monitoring Cell Notice | View/Download | |
| Handbook on Code of Conduct | View/Download |
SDG-17
| S.No | Name | View/Download |
|---|---|---|
| SDG-17 Aligned Scopus Publications | View/Download |




