| S. No. | Subject | View |
|---|---|---|
| 1. | Feedback Form - Students (2024-25) | Click Here |
| 2. | Feedback Form – Faculty Members(2024-25) | Click Here |
| 3. | Feedback Form - Alumni (2024-25) | Click Here |
| 4. | Feedback Form - Industry Experts & Academic Peers (2024-25) | Click Here |
| 5. | Feedback Form - Parents (2024-25) | Click Here |
| 6. | Feedback Analysis Report (2018-19) | Click Here |
| 7. | Action Taken Report (2018-19) | Click Here |
| 8. | Feedback Analysis Report (2019-20) | Click Here |
| 9. | Action Taken Report (2019-20) | Click Here |
| 10. | Feedback Analysis Report (2020-21) | Click Here |
| 11. | Action Taken Report (2020-21) | Click Here |
| 12. | Feedback Analysis Report (2021-22) | Click Here |
| 13. | Action Taken Report (2021-22) | Click Here |
| 14. | Feedback Analysis Report (2022-23) | Click Here |
| 15. | Action Taken Report (2022-23) | Click Here |




