Time Table for the Academic Session 2024-25 (Even Semester)
| S. No. | Name | View/Download |
|---|---|---|
| Department of Arabic | View/Download | |
| Department of Biotechnology | View/Download | |
| Department of Botany | View/Download | |
| Department of Business Administration | View/Download | |
| Department of Chemistry | View/Download | |
| Department of Commerce | View/Download | |
| Department of Computer Science and Information Technology | View/Download | |
| Department of Economics | View/Download | |
| Department of Education | View/Download | |
| Department of English & Modern European & Asian Languages | View/Download | |
| Department of Geography | View/Download | |
| Department of Hindi | View/Download | |
| Department of History | View/Download | |
| Department of Home Science | View/Download | |
| Department of Journalism and Mass Communication | View/Download | |
| Department of Law | View/Download | |
| Department of Mathematics | View/Download | |
| Department of Microbiology | View/Download | |
| Department of Pharmacy | View/Download | |
| Department of Persian | View/Download | |
| Department of Physical Education | View/Download | |
| Department of Political Science | View/Download | |
| Department of Sanskrit | View/Download | |
| Department of Sociology | View/Download | |
| Department of Urdu | View/Download | |
| Department of Zoology | View/Download | |
| Department of Applied Sciences and Humanities | View/Download | |
| Department of Biotechnology Engineering | View/Download | |
| Department of Civil Engineering | View/Download | |
| Department of Computer Science Engineering | View/Download | |
| Department of Mechanical Engineering | View/Download |




