| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.A. Urdu | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Arabic | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Persian | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. English | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Hindi | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Awadhi Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. Sanskrit Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. French Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. German Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. Chinese Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. Japanese Self-Finance | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Pali Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| M.A. Urdu | 2/4 Semesters | 60 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. Arabic | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject or Graduation in any discipline with additional certificate of equivalent to Fazil Deoband, Saharanpur, Fazil-Nadwatul-Ulama, Lucknow, B.A. Madina University, KSA, with minimum 40% marks in aggregate for General/OBC and 33%for SC/ST candidates. | 16750/- | Merit | |
| M.A. Persian | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. English | 2/4 Semesters | 60 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. Hindi Self-Finance | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 19450/- | Merit | |
| M.A. Sanskrit Self-Finance | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject with a minimum 33% for all candidates. | 19450/- | Merit | |
| PG Diploma in Journalism and Mass Communication (Urdu) | 2 Semesters | 30 | Graduation in any discipline/ stream with the knowledge of Urdu | 10950/- | Merit | |
| Arabic for Beginners | 2 Semesters | 30 | High School or Equivalent | 10950/- | Merit | |
| UG Diploma Arabic-English – Arabic Translation, Interpretation and Computer Application | 2 Semesters | 30 | 10+2 or Equivalent with the knowledge of Arabic & English | 10950/- | Merit | |
| PG Diploma Arabic-English – Arabic Translation, Interpretation and Computer Application | 2 Semesters | 30 | Graduation in any discipline/ stream with the knowledge of Arabic and English | 10950/- | Merit | |
| Certificate of Proficiency in French | 2 Semesters | 30 | Candidate who passed 10+2 examination with at least 45% marks in aggregate in Art/Science/Commerce | 10150/- | Merit | |
| Certificate in Awadhi | 2 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States | 10150/- | Merit |
| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.Com. | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 14700/- | Merit | |
| B.Com. Self-Finance | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 30700/- | ||
| B.Com.(Travel&Tourism Management) Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 30700/- | Merit | |
| B.Com. in Retail Operations Management Three Year Degree Apprenticeship Program | 6 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 30700/- | Merit | |
| B.B.A. Self-Finance | 6/8 Semesters | 120 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 43600/- | Written Test | |
| M.Com. | 2/4 Semesters | 60 | Bachelor's degree in commerce from a recognized University with minimum 40% marks in aggregate for G e n e r a l / O B C a n d 3 3 % f o r SC/STcandidates. | 17450/- | Merit | |
| M.Com. Self-Finance | 2/4 Semesters | 60 | Bachelor's degree in commerce from a recognized University with minimum 40% marks in aggregate for G e n e r a l / O B C a n d 3 3 % f o r SC/STcandidates. | 37000/- | ||
| M.B.A. | 2/4 Semesters | 60 | Bachelor's Degree in any discipline from a recognized University with minimum 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. | 57850/- | Written Test | |
| M.B.A. Self-Finance | 2/4 Semesters | 60 | Bachelor's Degree in any discipline from a recognized University with minimum 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. | 81600/- | ||
| UG Diploma in Goods & Services Tax GST | 2 Semesters | 30 | 10+2/ Equivalent | 10950/- | Merit | |
| PG Diploma in Capital Market and Investment (CMI) | 2 Semesters | 30 | UG in any discipline | 10950/- | Merit | |
| Certificate Course on Financial Modeling & Valuation Analyst | 2 Semesters | 30 | 10+2/ Equivalent | 10150/- | Merit | |
| Certificate Course on Entrepreneurship Start-Ups and Family Business | 2 Semesters | 30 | 10+2/ Equivalent | 10150/- | Merit |
| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.Tech. Automation & Robotics Self-Finance | 8 Semesters | 60 | Passed 10 + 2 examination with Physics/ Mathematics/ Chemistry from a recognized Board/Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Biotechnology** Self-Finance | 8 Semesters | 60 | Passed 10+2 examination with Physics/ Chemistry and Select any one from Biosciences/Biotechnology/ Mathematics from a recognized Board/Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Civil Engineering Self-Finance | 8 Semesters | 60 | Passed 10 + 2 examination with Physics/ Mathematics/ Chemistry from a recognized Board/Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Computer Science and Engineering Self-Finance | 8 Semesters | 120 | Passed 10+2 examination with Physics/ Mathematics and remaining single course select any courses out of 14# from a recognized Board/ Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Computer Science and Engineering (Artificial Intelligence & Data Science) Self-Finance | 8 Semesters | 60 | Passed 10+2 examination with Physics/ Mathematics and remaining single course select any courses out of 14# from a recognized Board/ Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Computer Science and Engineering (Artificial Intelligence & Machine Learning) Self-Finance | 8 Semesters | 60 | Passed 10+2 examination with Physics/ Mathematics and remaining single course select any courses out of 14# from a recognized Board/ Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Computer Science and Engineering (Cyber Security) Self-Finance | 8 Semesters | 60 | Passed 10+2 examination with Physics/ Mathematics and remaining single course select any courses out of 14# from a recognized Board/ Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| B.Tech. Mechanical Engineering Self-Finance | 8 Semesters | 60 | Passed 10 + 2 examination with Physics/ Mathematics/ Chemistry from a recognized Board/Institution with minimum 45% marks in aggregate for General/OBC and 40% for SC/ST candidates in the above subjects. Also, qualifying exam should be passed without grace. | 87650/- | Written Test | |
| M.Tech. Computer Science and Engineering (AIML) Self-Finance | 4 Semesters | 18 | B.Tech. in Concerned Subjects from a recognized Institution with minimum 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. Also, qualifying exam should be passed without grace. | 89850/- | Written Test | |
| M.Tech. Mechatronics Self-Finance | 4 Semesters | 18 | B.Tech. in Concerned Subjects from a recognized Institution with minimum 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. Also, qualifying exam should be passed without grace. | 89850/- | Written Test | |
| M. Tech. Biotechnology Self-Finance | 4 Semesters | 18 | B.Tech. in Concerned Subjects from a recognized Institution with minimum 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. Also, qualifying exam should be passed without grace. | 89850/- | Written Test | |
| M.Tech. Structural Engineering Self-Finance | 4 Semesters | 18 | B.Tech. in Concerned Subjects from a recognized Institution with minimum 50% marks in aggregate for General/OBC and 45% for SC/ST candidates. Also, qualifying exam should be passed without grace. | 89850/- | Written Test/ GATE Score | |
| M.Sc. Industrial Chemistry Self-Finance | 4 Semesters | 20 | B.Sc. degree with Chemistry as a major/minor paper, along with Zoology/Botany/Biotechnology/Micro biology/ Physics / Mathematics / Industrial Chemistry / allied subjects. Minimum [50–55%] aggregate marks (relaxation as per government norms). | 30000/- | Merit |
| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.A. LL.B. Self-Finance | 10 Semester | 60 | Intermediate or equivalent examination from a recognized Board with a minimum 45% in case of General category, 42% for OBC and 40 % in case of SC/ST applicants. | 54250/- | Merit | |
| LL.B. Self-Finance | 6 Semester | 60 | BA/B.Sc./B.Com. or any other bachelor's degree from a recognized University with 10+2+3 system and has secured minimum 45% of the total marks in case of General category applicants, 42% for OBC category and 40% of the total marks in case of SC/ST applicants. | 30700/- | Merit | |
| Master of Laws (LL.M.) Self-Finance | 4 Semester | 60 | Three-year LL.B. Degree examination from a recognized University or such examination of any other University or institutions after graduation under the 10+2+3 pattern or five-year integrated law degree programme under 10+2+5 pattern which is recognized by this University as equivalent for the purposes of LL.M. Degree Programme and have secured not less than 50% Marks in aggregate in law graduation for GEN and OBC. However, for PH/SC/ST candidate the minimum percentage of marks shall be 48%. | 83100/- | Merit |
| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.Pharm Self-Finance | 8 Semester | 60 | Passed 10+2 examination conducted by the respective state / central government authorities recognized as equivalent to 10+2 with Physics, C h e m i s t r y a n d B i o l o g y o r Mathematics and English as one of the compulsory subject (PCM or PCB) OR Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations. | 87600/- | Written Test | |
| D.Pharm Self-Finance | 2 Years | 60 | Passed 10+2 examination with Physics, Chemistry and Biology or Mathematics (PCM or PCB) OR Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations. | 74800/- | Written Test | |
| B. Pharm (Lateral Entry) | 6 Semester | 6 | Vacant seats of B.Pharm Ist year can also be filled through lateral entry in B.Pharm IInd year for those holding D.Pharm qualification from an institution approved by u/s 12 of the Pharmacy Act, 1948. | - Written Test |
| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.C.A. | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution with Mathematics or Computer Science as one of the subjects of study with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 34600/- | Written Test | |
| B.C.A. Self-Finance | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution with Mathematics or Computer Science as one of the subjects of study with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 45600/- | ||
| B.Sc. Home Science | 6/8 Semesters | 30 | Intermediate with PCM/PCB from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.Sc. Chemistry Self Finance | 6/8 Semesters | 30 | Intermediate with Chemistry from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Computer Science Self-Finance | 6/8 Semesters | 30 | Intermediate with PCM/PMCS from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Zoology Self Finance | 6/8 Semesters | 30 | Intermediate with Bio group from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Botany Self-Finance | 6/8 Semesters | 30 | Intermediate with Bio group from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Biotechnology Self-Finance | 6/8 Semesters | 60 | Intermediate with Bio group from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Microbiology Self-Finance | 6/8 Semesters | 30 | Intermediate with Bio group from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Physics Self-Finance | 6/8 Semesters | 30 | Intermediate with PCM/PMCS from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Mathematics Self-Finance | 6/8 Semesters | 30 | Intermediate with PCM/PMCS from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| B.Sc. Statistics Self-Finance | 6/8 Semesters | 30 | Intermediate with PCM/PMCS from a recognized Board/Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 36300/- | Merit | |
| M.C.A. Self-Finance | 4 Semesters | 60 | Passed any graduation degree (B.E./ B.Tech./ B.Sc./ B. Com/ B.A./ B.Voc./ B.C.A. etc.) from a recognized University with Mathematics at Intermediate or graduation level with minimum 50% marks in aggregate for General (45% marks in case of candidates belonging to the reserved ca t ego ry ) i n t he qua l i fy ing examination. | 81600/- | Written Test | |
| M.Sc. Home Science | 2/4 Semesters | 20 | Bachelor of Science from a recognized Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.Sc. Microbiology Self-Finance | 2/4 Semesters | 20 | Bachelor of Science from life sciences, biological sciences from a recognized Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 64200/- | Merit | |
| M.Sc. Biotechnology Self-Finance | 2/4 Semesters | 20 | Bachelor of Science from life sciences, biological sciences from a recognized Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 64200/- | Merit | |
| M.Sc. Zoology Self-Finance | 2/4 Semesters | 20 | Passed graduation degree (B.Sc. Zoology/Animal/Biological Science (have taken Zoology in a bachelor program) from a recognized Institution with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 64200/- | Merit |
| S.No. | Programme | Duration | Seats | Eligibility | Fee (Annual) | Admission Mode |
|---|---|---|---|---|---|---|
| B.A. History | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Home Science | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Economics | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Political Science | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Education | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Geography | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Sociology Self-Finance | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. Physical Education | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| Bachelor of Physical Education and Sports (B.P.E.S.) Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A.JMC | 6/8 Semesters | 60 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 12700/- | Merit | |
| B.A. Fine Arts Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. Music-Vocal (Fine Arts) Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B.A. Psychology Self-Finance | 6/8 Semesters | 30 | Intermediate or equivalent examination from a recognized Board/Institution including Madrasa Board of all States with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 15500/- | Merit | |
| B. Ed. | 4 Semesters | 100 | As per NCTE & U.P. B.Ed. JEE 2026 | 27975/- | As per NCTE & U.P.-B.Ed. JEE-2026 | |
| M.A. Geography | 2/4 Semesters | 60 | Bachelor's Degree from a recognized University in concerned subject or other stream with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. Home Science | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. Education | 2/4 Semesters | 60 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. History | 2/4 Semesters | 60 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 16750/- | Merit | |
| M.A. Political Science Self-Finance | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in any discipline with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 19450/- | Merit | |
| M.A. JMC | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in any discipline with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 27750/- | Merit | |
| M.A. Economics Self-Finance | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 19450/- | Merit | |
| M.A. Sociology Self-Finance | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in any discipline with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 19450/- | Merit | |
| PG Diploma Rural Planning and sustainable development (Geography) | 2 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject or other stream with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 10950/- | Merit | |
| M.A. Fine Arts Self-Finance | 2/4 Semesters | 30 | Bachelor's Degree from a recognized University in concerned subject with minimum 40% marks in aggregate for General/OBC and 33% for SC/ST candidates. | 19450/- | Merit |
