| S. No. | Paper code | Name | course | Download |
|---|---|---|---|---|
| 1. | AEC-5011 | Elementary Mathematics & Statistics | B.A. (V Semester) | Download |
| 2. | AEC-1010 | MICRO ECONOMICS-I | B.A. (I Semester) | Download |
| 3. | AEC-1011 | Indian Economy-I(BACK PAPER) | B.A. (I Semester) | Download |
| 4. | AEC-1561 | Micro Economics-I | B.A. (I Semester) | Download |
| 5. | AEC-1562 | MATHEMATICAL METHODS OF ECONOMICS | B.A. (I Semester) | Download |
| 6. | AEC-1562 | MATHEMATICAL METHODS OF ECONOMICS | B.A. (I Semester) | Download |
| 7. | AEC-1563 | INDIAN ECONOMY(GENERIC) | B.A. (I Semester) | Download |
| 8. | AEC-3010 | Macro Economics-I | B.A. (III Semester | Download |
| 9. | AEC-3011 | MONEY AND BANKING | B.A. (III Semester) | Download |
| 10. | AEC-5010 | History of Economic thought-I | B.A. (V Semester) | Download |
| 11. | AEC-5012 | International Economics | B.A. (V Semester) | Download |
| 12. | AEC-5013 | RURAL ECONOMICS | B.A. (V Semester) | Download |
| 13. | AEC-5014 | DEVELOPMENT ECONOMICS | B.A. (V Semester) | Download |
| 14. | AEC-5015 | DEMOGRAPHY | B.A. (V Semester) | Download |



