Solar Energy
KMCLU has taken a major step toward sustainability with the installation of 150 KW solar power plants on both the Library and Academic Buildings. These grid-tied photovoltaic systems harness solar energy to reduce electricity costs, lower carbon emissions, and support clean energy goals.
Objectives of 150KW Solar Panel
Primary Objective
To generate electricity from sunlight, reducing reliance on fossil fuels and potentially providing a sustainable energy source.
Other Objectives
S.No | Objective | Details |
---|---|---|
Energy Generation | To convert sunlight into electrical energy using, photovoltaic (PV) cells. | |
Grid-Tied System | To generated electricity can be fed back into the utility grid, potentially offsetting electricity bills and even generating income through net metering. | |
Sustainability and Reduced Emissions | To reducing carbon emissions and promoting sustainable energy practices. | |
Cost Savings and Energy Security | To save long-term cost on electricity bills and provide a more secure energy supply, protecting against fluctuating electricity prices. | |
Potential for Increased Property Value | To increase the property value, making it an attractive feature for university potential. |
Solar Plant 1 (Library Building)
S.No | Parameter | Value |
---|---|---|
Capacity | 150KW | |
Monthly Yield(Approx) | 17MWh | |
Monthly Earning(Approx) | 1.4Lakhs | |
Total Yield(Approx) | 167MWh | |
Total Earning(Approx) | 13Lakhs |
Solar Plant 2 (Academic Building)
S.No | Parameter | Value |
---|---|---|
Capacity | 150KW | |
Monthly Yield(Approx) | 17MWh | |
Monthly Earning(Approx) | 1.4Lakhs | |
Total Yield(Approx) | 80MWh | |
Total Earning(Approx) | 6.5Lakhs |
Image Gallery



