Patent Details
S. No. | Patent Application No. | Inventor(s) Name | Title of the Patent | Patent Published Date | Patent Publication Number | International/ National | View |
---|---|---|---|---|---|---|---|
202241074161 | Mrs.Shan-E-Fatima | Energy efficient routing protocol to eradicate spoofing in mobile adhoc networks | 30-12-2022 | 202241074161 | National | View | |
202211074447 | Mrs.Shan-E-Fatima | Distributed smart ledgering solution for efficient contract systems based on Blockchain | 31-12-2022 | 202211074447 | National | View | |
202111028620 | Dr. Suman Kumar Mishra | Automatic Human Personality Detection System using Machine Learning | 23-07-2021 | 202111028620 | National | View | |
363897-001 | Dr Mamta Shukla | Smart Cup | 08-02-2022 | 111328 | National | View | |
202211035751 | Dr Mamta Shukla | An herbal formulation of prevention and treatment of diabetes | 01-07-2022 | 26/2022 | National | View | |
202121053094 | Dr Mamta Shukla | Method and system for automatically identifying a blood donor in vicinity of a patient | 3/12/2021 | 202121053094 | National | View | |
202221020976 A | Dr Mamta Shukla | Novel Chyawanprash composition with high self life and Low calorific value and method of preparation thereof | 6/24/2022 | 202221020976 A | National | View | |
2021107102 | Mrs. Shan-E-Fatima |
IOT BASED AUTOMATED GREEN ENERGY MANAGEMENT OF PUBLIC GARDENS | 02/11/2021 | 2021107102 | International | View | |
202141051872 | Mrs. Shan-E-Fatima | ENHANCED CYBERSECURITY SYSTEM FOR DATA COMMUNICATION TO SECURE IOT DEVICES | 26/11/2021 | 202141051872 | NATIONAL | View | |
202141035817 | Prof. S. K. Trivedi | Machine Learning based Smart Variable Device of continous health monitoring of Pregnant Women | 13-08-2021 | 202141035817 | National | View | |
AMEZ-2110322397 | Prof. S. K. Trivedi | Artificial Neural Network based Optical control of Smart grid | 30-07-2021 | AMEZ-2110322397 | National | View | |
353917-001 | Prof. S. K. Trivedi | Artificial Intelligence based Nerve activation device of health care treatment | 29-11-2021 | 353917-001 | National | View | |
202141054863 | Prof. S. K. Trivedi | Smart farming system and methods using Artificial Intelligence | 29-11-2021 | 202141054863 | National | View | |
2022/04046 | Prof. S. K. Trivedi | A power system distribution classification using support vector machine and a method thereof | 29-06-2022 | 2022/04046 | International | View | |
202022102515 |
Mr. Vivek Kumar Bajpai | Solar Energy based grid integrated DC fast Charging Station for electric vehicles using advanced DC-DC resonant Converters | 30-06-2022 | DE 20 2022 102 515 U1 | International | View | |
6247162 | Prof. S.K. Trivedi | Electrical battery operated two wheeler driven by internet of things | 08-12-2022 (Granted) | 6247162 | International | View | |
6250532 | Prof. S.K. Trivedi | Smart Locking Mechanism in Electrical Moter Cycle | 03-01-2023 (Granted) | 6250532 | International | View | |
366066-001 | Prof. S.K. Trivedi | Intranasal Drug Delivery Device with Artificial intelligence based controlled | 04-01-2023 (Granted) | 366066-001 | Indian | View | |
202241067480A | Prof. S.K. Trivedi | AI based car tire blowout security system | 23-12-2022 (Granted) | 202241067480A | Indian | View | |
202241075293 A | Prof. S.K. Trivedi | Method for converting a three dimensional Lidar data to a projection shape and a multi Chanel two- dimensional image for performing segmentation | 13-01-2023 (Granted) | 202241075293 A | Indian | View | |
374069-001 | Prof. S.K. Trivedi | Device with Artificial Intelligence for a Pet care facility monitoring | 31-01-2023 (Granted) | 374064-001 | Indian | View |